Woodford Glen StSt State of Origin Woodford Glen Speedway
Results of Ministocks - Race 7


Pos No. Name Laps Points Gap
1 92C Laura Weir 8 11
2 197C Samuel Jack 8 10 0.938
3 26C Grant Dempsey 8 9 0.364
4 93C Shayden Andrew-McCartney 8 8 0.117
5 79C Nick Dempsey 8 7 0.297
6 17C Scott Bright 8 6 0.547
7 55GM Tom Harris 8 5 0.326
8 72C Simmone Wildermoth 8 4 0.298
9 84C Tyler Hawley 8 3 1.408
10 87C Glen Marsden 8 2 1.027
11 22C Gemma Hodgson 8 1 5.873
Generated on 7/04/2023 18:58